Features
- 4 SDI video signal inputs.
- Input the video signal: any resolution within 1080P.
- Direct Show compatible video capture, YUV422 video output.
- DirectSound compatible audio acquisition, PCM 48K stereo.
- Windows operating system.
- PCIE 2.0 X4 20Gb/s transmission bandwidth.
- Video processing is done by the acquisition card and does not consume the host CPU.
- Support HDCP.
- Automatically determine the input video format and notify you to enter the video format.
- Support one machine multi-card, set channel number dynamically.
Specifications
connect | Host interface | PCIE 2.0 X4 20Gb/s transmission bandwidth |
Video input interface | 4 SDI inputs, supports HD-SDI, 3G-SDI | |
Audio acquisition | 4 SDI embedded audio acquisition | |
standard | Enter the format | HD-SDI,3G-SDI |
Video capture | Conforms to the DirectShow specification | |
Audio capture | Compliant with the DirectSound specification | |
Output color space | YUY2 | |
Enter the resolution | Any resolution within 1080P | |
Hardware goes interlaced | Supports 1080i hardware de-interlacing, 3D noise reduction algorithm, clearer picture | |
HDCP support | Support XBOX, PS4, SWITCH and other consoles | |
other | Operating system support | Windows XP/7/8.1/10 32bit/64bit |
Compatible software | Windows Media Encoder, Adobe Flash Media Live Encoder, Real Producer Plus, VLC, Wirecast VMIX… | |
Compatible with live streaming platforms | OBS open source live streaming software, Facebook, You Tube and other live broadcast platforms | |
Compatible with development interfaces | Direct Show (Windows) standard interface | |
Power consumption | <= 5.0 W | |
Dimension(LWH) | 3.5*3.8*0.7(inch) | |
Weight | 60g(0.13lbs) | |
Operating temperature range | 0-85 ℃(32℉~185℉) | |
Save temperature range | -20-70 ℃(-4℉~158℉) | |
Save humidity range | 5%-90% |
Download
Order Information
Item | P/N |
4 Channel SDI Capture Card PCIe | 90950-330 |
