Overview
The AI tracking PTZ Camera offers perfect functions, superior performance and rich interfaces. The features include advanced ISP processing algorithms to provide vivid images with a strong sense of depth, high resolution, and fantastic color rendition.
Features
- AI tracking: Using upgraded AI technology and pedestrian rerecognition technology, it can accurately determine the location of each person based on information such as pedestrian clothing, body shape, hairstyle, and face recognition, and realize automatic identification and tracking of target human figures, automatic frame selection, and intelligent privacy for meetings. Blur function.
- 1080P60 NDI®|HB: It supports 1080P60 NDI®|HB technology, which brings us ultralow latency high-quality audio and video signal transmission, which can achieve unparalleled ultra-high-resolution image quality and lossless effects that are closer to vision.
- 1080P Full HD: Equipped with 1/2.8″, 2.07 million effective pixels high quality HD CMOS sensor, it can reach maximum 1920 x 1080 high resolution and achieve quality image.
- Electromechanical head: Built-in self-developed electromechanical head, the horizontal rotation range can reach ±170 °, the rotation speed range is 1.7°~ 100° /s; the vertical rotation range can reach -30°~ 90° , and the rotation speed range is 1.7°~ 69.9° /s.
- Interfaces multiple Interfaces, the low-latency output of all: It supports 3G-SDI, HDMI, USB, and network audio and video to output 1080P60 at the same time, and all video output interfaces meet the low-latency index.
- Uncompressed professional video output: With HDMI 1.3 and 3G-SDI interface, it can directly output uncompressed digital video.
- Remote control: Multiple control modes, RS232, RS485, network and USB can be used to control the camera.
- Low Illumination: The application of 2D and 3D noise reduction algorithm greatly reduces image noise. Even under the condition of ultra-low illumination, it still keeps the picture clean and clear, and the SNR of the image is as high as 55dB.
- New Generation of ISP Image Processing Algorithm: The new generation of ISP image processing algorithm provides more complete white balance and automatic exposure functions, It is which significantly improves the image output performance of the camera, and the imaging effect is also better. Widely used in education recording and broadcasting, distance education, video conferencing, live broadcasting, broadcasting, and other industries.
Specifications
Camera | Video System | 1080P60,1080P59.94,1080P50, 1080I60,1080I59.94,1080I50, 1080P30,1080P29.97,1080P25, 720P60,720P59.94,720P50 |
Sensor | 1/2.8 inches, CMOS, Effective Pixels: 2.07 Megapixels | |
Scanning Mode | Progressive scanning | |
Focal length | 30x, f4.42mm ~ 132.6mm, F1.8 ~ F2.8 | |
Shutter | 1/30s ~ 1/10000s | |
Minimal Illumination | 0.5Lux @ (F1.8,AGC ON) | |
White Balance | Automatic, indoor, outdoor, one touch, manua | |
Backlight Compensation | Supported | |
Digital Noise Reduction | 2D&3D digital noise reduction | |
SNR | ≥55dB | |
Horizontal Angle of View | 30X: 60.7° ~ 2.28° | |
Vertical Angle of View | 30X:34.1° ~ 1.28° | |
Pan Angle | ±170° | |
Tilt Angle | -30° ~ +90° | |
Pan Speed | 1.7° ~ 100° /s | |
Tilt Speed | 1.7° ~ 69.9° /s | |
Image Flip | Supported | |
Image Freeze | Supported | |
PoE | Supported | |
Number of Preset | 255 | |
Preset Accuracy | 0.1° | |
USB Featured | Operate System | Windows 7, Windows 8, Windows 10, Mac OS X,Linux,Android |
Color System / Compression | YUY2 / H.264 / MJPEG /H.265 | |
Hardware Requirements | 2.4 GHz Intel® Core 2 Duo CPU or higher 2 GB RAM or more USB 2.0 interface | |
Audio on USB | 32K Sampling Rate, Support UAC2.0 | |
USB Video Communication Protocol | UVC 1.1~1.5 | |
UVC PTZ Control | Supported | |
Network Features | Video Compression | H.265/H.264 |
Video Stream | First streaming, second streaming | |
Main Stream Resolution | 1920×1080, 1280×720, 1024×576 etc. | |
Sub Stream Resolution | 1280×720,1024×576,720×576 etc. | |
Video Bit Rate | 32kbps~102400kbps | |
Bit Rate Control | Variable Bit Rate, Constant Bit Rate | |
Frame Rate | 1fps ~ 60fps | |
Audio Compression | AAC | |
Audio Bit Rate | 96Kbps, 128Kbps, 256Kbps | |
Support protocols | NDI®|HB, NDI®|HX, NDI®|HX2 (This function is optional, and you need to pay extra to enable thisfunction.) TCP/ IP, HTTP, RTSP, RTMP, Onvif, DHCP, Multicast,SRT, GB/T 28181etc. | |
Interface | USB Interfaces | 1 x USB3.0,Type-A |
HD Output | 1 x HDMI: Version 1.3;1x3G-SDI: BNC, 800mVp-p, 75Ω, as SMPTE 424M standard | |
Audio Interface | Built-in dual microphones; 1 x Line In, 3.5mm Jack; 1 x Line Out, 3.5mm Jack | |
Network Interface | 1 x RJ45: 10M/100M/1000M adaptive Ethernet | |
Communication Interface | 1 x RS485: 2 pin phoenix port, Max Distance: 1200m,Protocol: VISCA / Pelco-D / Pelco-P; 1 x RS232 IN: 8 pin Mini DIN, Max Distance: 30m,Protocol: VISCA / Pelco-D / Pelco-P; 1 x RS232 OUT: 8 pin Mini DIN, Max Distance: 30m,Protocol: VISCA only | |
RESTORE | Support | |
Power Jack | JEITA type (DC IN 12V) | |
Generic Specification | Input Voltage | DC 12V / PoE (802.3af) |
Input Current | 1.0A (Max.) | |
Operating Temperature | -0° C ~ 40° C ( 0~104℉) | |
Storage Temperature | -40° C ~ 60℃ (-104℉~140℉) | |
Power Consumption | 12W (Max.) | |
Dimensions | 169mm x 142mm x 164mm 6.65″ x 5.59″ x 6.5″ | |
Net Weigh | 1.35kg (2.97lb, 47.6oz) |
Download
Item | Type | Update | Version | |
---|---|---|---|---|
Spec | 22/11/10 | – | ||
Manual | 22/11/10 | – | ||
Quick Start | 22/11/10 | – | ||
Firmware | ZIP | 23/09/30 | X8.02.58 |
Order Information
Product | P/N |
---|---|
AI PTZ Camera 30X | 90483-970 |
PTZ AI Camera NDI 30X | 90493-970 |
Accessories | |
Accessories | power supply, USB cable, remoter, manual, wall mount bracket |
Selected Accessories | In-ceiling mount bracket |
NDI® is a registered trademark of NewTek, Inc.
